|
MRFA Products Catalog |
||||||||||
|
Insignia - $14.00 each Includes S/H |
X $14.00 = $__________ |
|||||||||
|
T-Shirts feature fully embroidered logos. All are $22.50 each (Includes S/H) |
||||||||||
| Qty | Size | Item | Qty | Size | Item | Qty | Size | Item | x
$22.50
= $_______ |
|
| ASPB | River Assault Force | MRF - VCCC Insignia | ||||||||
| Tango | Monitor | Combat Infantryman Badge | ||||||||
| Brown Water Navy | MRFA Army/Navy | Navy Combat Action Ribbon | ||||||||
| 9th ID PUC - Vietnam | 2/47th (Mech) Infantry | 9th Infantry Division - Vietnam | ||||||||
| USS Benewah | USS White River | |||||||||
|
Sweatshirts feature fully embroidered logos. All are $44.50 each (Includes S/H) |
||||||||||
| Qty | Size | Item | Qty | Size | Item | Qty | Size | Item |
x $44.50 = |
|
| MRFA | 9th I.D. - Vietnam | River Assault Force | ||||||||
|
Hats feature fully embroidered logos. All Hats are $21.50 each (Includes S/H) |
||||||||||
| Qty | Item | Qty | Item | Qty | Item |
x $21.50 = |
||||
| Navy MRF - Purple Heart (White) |
|
Army 9th ID - Purple Heart (White) | Army CIB - Vietnam (White) | |||||||
| USS Benewah APB-35 (Black) | IUWG-1 (Black) | USS Krishna ARL-38 (Black) | ||||||||
| Combat Medical Badge - Vietnam (Black) | 2/47th (Mech) Infantry | 9th I.D. - Vietnam (Olive Drab) | ||||||||
| MRF
- Vietnam (Olive Drab) |
9th ID - Presidential Unit Citation (Olive Drab) | MRF
- Presidential Unit Citation (Navy) (Olive Drab) |
||||||||
| 9th
ID - CIB - Vietnam (Olive Drab) |
MRF
- CAR - Vietnam (Olive Drab) |
MRFA - Vietnam (Black) | ||||||||
| 9th ID - Vietnam (Black) | (Silver Star) Mobile Riverine Force - Vietnam |
(Silver Star) 9th Infantry Division - Vietnam |
||||||||
| (Bronze Star w/V) Mobile Riverine Force - Vietnam | (Bronze Star w/V) 9th Infantry Division - Vietnam | (Bronze Star) Mobile Riverine Force - Vietnam | ||||||||
| (Bronze Star) 9th Infantry Division - Vietnam | 9th Infantry Division - Vietnam Veteran | Old Reliables - Vietnam | ||||||||
| River Assault Force - Army/Navy | River Assault Force - TF-117 | Purple Heart - Vietnam | ||||||||
| Silver Star - Vietnam | Bronze Star - Vietnam | STABRON-20 Vietnam | ||||||||
| USS Benewah APB-35 - Vietnam | USS Colleton APB-36 - Vietnam | USS Mercer APB-39 - Vietnam | ||||||||
| USS Nueces APB-40 - Vietnam | ||||||||||
| Ship_______________________ | Unit:_____________________ | |||||||||
| Mobile Riverine Force "Force Afloat" Video - $30.00 - Please Choose VHS ____ or DVD ____ | x $30.00 = $______ |
|||||||||
| "Ambush" Print by Bill McGrath - $150.00 | x $150.00 = $______ |
|||||||||
|
Personalized MRFA Coffee Mug - $30.00 - |
||||||||||
| Qty | Item | Qty | Item | Name (16 Characters or Less / Unit (20 or Less) |
x $30.00 = $______ |
|||||
|
*Be sure to choose which Mug you want* |
||||||||||
| USA | Purple Heart - USA | Name:______________________Rank (4 or less)____ | ||||||||
| USN | Purple Heart - USN | Unit:_______________________________________ | ||||||||
| USMC | Purple Heart - USCG | Name:______________________Rank (4 or less)____ | ||||||||
| USCG | Unit:_______________________________________ | |||||||||
|
Patches - $17.50 Includes Shipping and Handling (9" x 9" in size) |
||||||||||
| Qty | Item | Qty | Item | Qty | Item |
x $17.50 = $______ |
||||
| MRF | MRFA | 9th I.D. | ||||||||
|
Patches - $5.00 Includes Shipping and Handling (Approximately 3" in size) |
||||||||||
| Qty | Item | Qty | Item | Qty | Item | x $5.00 = $_______ |
||||
| MRFA Vietnam | Brown Water Navy | 9th Infantry Division | ||||||||
| River Assault Force TF-117 | River Rat | 9th Infantry Division - Vietnam | ||||||||
| VCCC Insignia - Blue | VCCC Insignia - Brown | River Raider | ||||||||
| 39th Infantry | 47th Infantry | 60th Infantry | ||||||||
| NIOTC | River Assault Flotilla One (a) | River Assault Flotilla One (b) | ||||||||
| River Assault Squadron 9 | RAS 9 - River Raiders | River Assault Squadron 9 (Blue) | ||||||||
| River Assault Division 91 | River Assault Division 92 | River Assault Division 111 | ||||||||
| River Assault Division 112 | River Assault Squadron 13 | River Assault Squadron Thirteen | ||||||||
| River Assault Division 131 | River Assault Division 132 | River Assault Squadron XV | ||||||||
| RAS 15 - Swamp Rats | River Assault Division 152 | River Assault Division 153 | ||||||||
| River Division 595 | Operation Giant Slingshot | APL-30 - Vietnam | ||||||||
| USN - Sniper Team | IUWG-1 | Delta Hilton - YRBM-20 | ||||||||
| MRF - Mekong Delta (1) | MRF - Mekong Delta (2) | 9th ID - Vietnam Veteran | ||||||||
| USS Mercer (APB-39) | Navy River Rat (4") | Army River Rat (4") | ||||||||
| USS Benewah APB-35 - Vietnam | USS Colleton APB-36 - Vietnam | USS Mercer APB-39 - Vietnam | ||||||||
| USS Nueces APB-40 - Vietnam | ||||||||||
|
Commemorative Coins - $10.00 each Includes Shipping and Handling |
||||||||||
| Qty | Item | Qty | Item | Qty | Item | x $10.00 = $_______ |
||||
| Army | Navy | Purple Heart | ||||||||
| Thanks for Your Service | ||||||||||
| Qty | Item |
x $10.00 = |
||||||||
|
MRFA 10th Anniversary Coin |
||||||||||
|
Hat Pins - $5.00 Includes Shipping and Handling |
||||||||||
| Qty | Item | Qty | Item | Qty | Item | x $5.00 = $______ |
||||
| MRFA | 9th ID Vietnam | RAD 91 | ||||||||
| RAD 92 | RAD 111 | RAD 112 | ||||||||
| RAD 131 | RAD 132 | RAS 15 | ||||||||
| RAD 152 | RAD 153 | Purple Heart | ||||||||
| 39th Infantry | 47th Infantry | 60th Infantry (1) | ||||||||
| 60th Infantry (2) | 3/60th Infantry | River Raiders Vietnam | ||||||||
| River Rat Vietnam | Brown Water Navy | US Army | ||||||||
| US Navy | Vietnam Veteran | USS Benewah (APB-35) | ||||||||
| USS White River (LSMR-536) | ||||||||||
|
MRFA Bumper Stickers/Decals - $7.50 & $5.00 |
||||||||||
| Qty | Item | Qty | Item | Qty | Item |
x $7.50 = $______ |
||||
| MRFA / Member | ||||||||||
| MRFA / MRFA.ORG | 9th ID Vietnam / MRFA.ORG | Vietnam Combatant-Craft Crewman | x $5.00 = $______ |
|||||||
|
Books |
||||||||||
|
"Vietnam Studies -
Riverine Operations - 1966-69"
by MG William B. Fulton (USA Ret.) $17.50 each Includes S/H - Qty____ |
x $17.50
$______ |
|||||||||
| "Mobile Riverine Force" - Volume I - Qty____ | x $55.00 $______ |
|||||||||
| "9th Infantry Division - Old Reliables" - Qty____ | x $55.00 $______ |
|||||||||
|
Total Price of Products Ordered: |
$__________ | |||||||||
| Grand Total: | $__________ | |||||||||
| Name____________________________ Mailing Address________________________________ Zip Code _________ | ||||||||||
|
Print this Order Form and Mail it with your Check/Money Order made Payable to MRFA: Bob VanDruff |
||||||||||