THE SECRETARY OF THE NAVY
WASHINGTON
The Secretary of the Navy takes pleasure in presenting the
MERITORIOUS UNIT COMMENDATION to
COMMANDER TASK FORCE 115
for service as set forth in the following citation:
For meritorious service during the periods 19 December 1969 to 16 November 1970 and 23 November 1970 to 1 March 1972 in connection with the interdiction of enemy supply lines into the Republic of Vietnam. Maintaining a close vigil over 1200 miles of coastline and more than 64,000 licensed watercraft, Task Force 115 (United States Navy Coastal Surveillance Force) created one of the most effective coastal barriers in naval history. Large quantities of insurgent war materials were destroyed or captured, and even greater amounts were kept out of the hands of enemy combatants. In addition, Task Force units conducted almost daily naval gunfire support missions, completed numerous search and rescue operations, carried out hundreds of psychological warfare missions and medical civic action programs, and conducted training programs for Vietnamese naval personnel which culminated in the turnover of the Coastal Surveillance Headquarters and the operational control of the entire inner coastal barrier to the Vietnamese Navy. The professionalism, courage, and dedication displayed by the officers and men of Commander Task Force 115 were in keeping with the highest traditions of the United States Naval Service.
John W. Warner
Secretary of the Navy
List of Participants:
BUPERSNOTE 1650
8 March 1973 – 10 August 1973
LIST OF SHIPS AND STATIONS AWARDED THE MERITORIOUS UNIT COMMENDATION
Names | Dates |
* Commander Task Force 115 | 19 Dec 69 – 16 Nov 70 23 Nov 70 - 1 Mar 72 |
Commander Task Force 115 (STAFF) | 19 Dec 69 – 16 Nov 70 23 Nov 70 - 1 Mar 72 |
USS ANTELOPE (PG-86) | 8 Apr 71 – 12 Apr 71 |
USCGC MORGENTHAU (WHEC-722) | 8 Apr 71 – 12 Apr 71 |
USCGC RUSH (WHEC-723) | 8 Apr 71 – 12 Apr 71 |
Task Group 30.4 | 1 Jun 71 – 20 Jul 71 |
Task Group 31.5 | 1 Jun 71 – 20 Jul 71 |
Task Group 81.1 | 1 Aug 69 – 31 Aug 72 |
USCGC TANEY (WHEC-37) | 19 Dec 69 – 23 Jan 70 |
USCGC KLAMATH (WHEC-66) | 19 Dec 69 – 2 Apr 70 |
USCGC HAMILTON (WHEC-715) | 19 Dec 69 – 3 May 70 |
USCGC DALLAS (WHEC-716) | 19 Dec 69 – 3 May 70 |
USCGC CHASE (WHEC-718) | 19 Dec 69 – 22 May 70 |
USCGC MELLON (WHEC-717) | 3 Feb 70 – 16 Jun 70 |
USCGC PONTCHARTRAIN (WHEC-70) | 2 Apr 70 – 25 Oct 70 |
USCGC YAKUTAT (WHEC-380) | 9 Jun 70 – 16 Nov 70 23 Nov 70 – 1 Jan 71 |
USCGC BERING STRAIT (WHEC-382) | 9 Jun 70 – 16 Nov 70 23 Nov 70 – 1 Jan 71 |
USCGC SHERMAN (WHEC-720) | 15 May 70 – 16 Nov 70 23 Nov 70 - 8 Dec 70 |
USCGC POINT WHITE (WPB-82308) | 19 Dec 69 – 12 Jan 70 |
USCGC POINT ARDEN (WPB-82309) | 19 Dec 69 – 14 Feb 70 |
USCGC POINT DUME (WPB-82325) | 19 Dec 69 – 14 Feb 70 |
USCGC POINT GLOVER (WPB-82307) | 19 Dec 69 – 14 Feb 70 |
USCGC POINT JEFFERSON (WPB-82306) | 19 Dec 69 – 21 Feb 70 |
USCGC POINT KENNEDY (WPB-82320) | 19 Dec 69 – 16 Mar 70 |
USCGC POINT YOUNG (WPB-82303) | 19 Dec 69 – 16 Mar 70 |
USCGC POINT PARTRIDGE (WPB-82305) | 19 Dec 69 – 27 Mar 70 |
Consisting of the following units
Commander Oceanographic System Atlantic
U. S. Naval Facility, Keflavik, Iceland
U. S. Naval Facility, Argentia, Newfoundland
U. S. Naval Facility, Bermuda
U. S. Naval Facility, Nantucket, Massachusetts
U. S. Naval Facility, Lewes, Delaware
U. S. Naval Facility, Cape Hatteras, North Carolina
U. S. Naval Facility, Eleuthera, Bahama Islands
U. S. Naval Facility, Grand Turk, Turks and Caicos Islands
U. S. Naval Facility, Ramey Air Force Base, Puerto Rico
The Secretary of the Navy has approved the following Coast Guard Units to participate in the Meritorious Unit Commendation awarded Commander Task Force 115 for the periods 19 December 1969 to 16 November 1970 and 23 November 1970 to 1 March 1972:
Names | Dates |
USCGC POINT CAUTION (WPB-82301) | 19 Dec 69 – 29 Apr 70 |
USCGC POINT WELCOME (WPB-82329) | 19 Dec 69 – 29 Apr 70 |
USCGC POINT BANKS (WPB-82327) | 19 Dec 69 – 26 Apr 70 |
USCGC POINT LOMAS (WPB-82321) | 19 Dec 69 – 26 Apr 70 |
USCGC POINT GRACE (WPB-82323) | 19 Dec 69 – 16 Jun 70 |
USCGC POINT MAST (WPB-82316) | 19 Dec 69 – 16 Jun 70 |
USCGC POINT GREY (WPB-82324) | 19 Dec 69 – 14 Jun 70 |
USCGC POINT ORIENT (WPB-82319) | 19 Dec 69 – 14 Jun 70 |
USCGC POINT CYPRESS (WPB-82326) | 19 Dec 69 – 15 Aug 70 |
USCGC POINT MARONE (WPB-82331) | 19 Dec 69 – 15 Aug 70 |
CORRECTIONS
A corrected citation for the Navy Unit Commendation awarded USS CHICAGO (CG-11) for the period 23 November 1971 to 30 June 1972. Correction is line 8 in citation to read – included the positive radar etc – vice position radar.
A corrected citation for the Navy Unit Commendation awarded Fleet Air Support Unit, Binh Thuy Representative of Vietnam for period 1 September 1969 to 16 April 1972. Correction in line 5 in citation to read – only two combat squadrons vice only two combat helicopter squadrons.
*Those ships and units receiving the actual citation are indicated by asterisks. Those without asterisks were not cited by name. If the dates of eligibility for support units differ from the dates the ship or unit has been cited, the dates of eligibility will be listed.