POW/MIA Numbers From All U.S. Wars
Vietnam | 1,555 |
Laos | 445 |
Cambodia | 75 |
Territorial Waters (China) | 8 |
Total (as of 06/30/1998) | 2,083 |
America’s Still Unaccounted-For From The Vietnam War
War of the Revolution | POW - 18,152 MIA - 1,426 |
War of 1812 | POW - 20,000 MIA - 695 |
Mexican War | POW - 46 MIA - 238 |
Indian War | POW/MIA - Many, very few survived |
Civil War - Union | POW/MIA - 194,743 |
Civil War - Confederacy | POW/MIA - 214,865 |
Spanish/American War | POW - 8 MIA - 72 |
World War I | POW/MIA - 7,470 |
World War II | POW - 124,079 MIA - 30,314 |
Cold War Era | POW - Unknown MIA - 343 |
Korean War | POW - 7,140 MIA - 8,177 |
Vietnam War | POW/MIA - 2.583 |
U.S.S. Pueblo | POW - 82 |
Grenada | MIA - 4 |
U.S.S. Stark | MIA - 1 |
Persian Gulf War | POW/MIA - 52 |
Somalia | POW - 6 MIA - 2 |
Source of information, Bob Necci, Co-Chairman, VVA National POW/MIA Committee
Canadian POW/MIA Information Center
Norman A. Todd Chapter
41 Laurier Avenue,
Milton, Ontario
Canada L9T 4T1