9th Infantry Division
Killed in Action in Vietnam
“May our Brothers Rest in Peace”
9th KIA by Month and Year of Death
Month | 1966 | 1967 | 1968 | 1969 | 1970 | Later | Total |
Jan | 21 | 108 | 114 | 10 | 253 | ||
Feb | 25 | 171 | 92 | 10 | 298 | ||
Mar | 92 | 118 | 84 | 6 | 300 | ||
Apr | 76 | 121 | 70 | 11 | 278 | ||
May | 78 | 123 | 85 | 25 | 311 | ||
Jun | 79 | 123 | 71 | 10 | 283 | ||
Jul | 48 | 62 | 27 | 9 | 146 | ||
Aug | 34 | 120 | 19 | 13 | 186 | ||
Sep | 50 | 81 | 19 | 2 | 152 | ||
Oct | 43 | 74 | 4 | 121 | |||
Nov | 1 | 51 | 55 | 17 | 124 | ||
Dec | 2 | 59 | 76 | 12 | 1 | 2 | 152 |
Year | 3 | 656 | 1,232 | 614 | 97 | 2 | 2,604 |
By Month Totals 2,604
Note 1 – KIA prior to Dec 66 was part of advance party
Note 2 – After Jul 69 only 3rd Bde still in-country
By Year
Month | 1966 | 1967 | 1968 | 1969 | 1970 | Later | Total |
Year | 3 | 656 | 1,232 | 614 | 97 | 2 | 2,604 |